Product Attribute | Attribute Value |
---|---|
Current Rating | 25 A |
Current, Leakage | 12 mA (Max.) |
Current, Surge | 250 Apk (Max.) |
Dielectric Strength | 4000 V (RMS) |
Height | 2.3" (58.4mm) |
Input Type | Voltage |
Length | 1.8" (45.72mm) |
Power Rating | 0.5 (Min.) |
Resistance, Thermal, Junction to Case | 1.02 °C⁄W |
Series | |
Special Features | Microprocessor Based Phase Angle Controller/SSR |
Supply Voltage | 330 to 530 VAC |
Temperature, Ambient | -20 to 80 °C |
Termination | Screw |
Thickness | 0.78 in. |
Type | Control Relay |
Voltage Rating | 530 VAC |
Overview
MCPC Series: